Through this simulation, we looking forward to show and share each country's initial response capabilities in the event of Multi-Casualty Incident.
: Building collapse incident,Mass casualty incident
: 4 people(paramedic)
: paramedic uniform and personal protective equipment worn by each countries.
The following equipment will be provided by the APCDM MCI simulation challenge committee.
No. | Category | Equipment |
---|---|---|
1 | Trauma management | C-collor |
2 | SAM splint | |
3 | Pad splint | |
4 | KED | |
5 | LBB(Long back board) | |
6 | Trauma management | SCOOP(carbon) |
7 |
Mechanical CPR device (LUCAS 3, Corpuls, autopulse, easypulse) |
|
8 | N/S for irrigation | |
9 | Chlorhexidine | |
10 | EB(inch 2, 3, 4, 6) | |
11 | Gauze(2x2 / 4x4) | |
12 | Burn gauze | |
13 | Surgical pad | |
14 | Pelvic binder | |
15 | tourniquet(CAT) | |
16 | Airway & Breath | OPA, NPA |
17 | BVM | |
18 | NRM | |
19 | simple mask | |
20 | Nasal cannula | |
21 | O2 line | |
22 | O2 tank(3L, 10L) | |
23 | ER-100, MicroVent | |
24 | SGA(I-GEL, GMA, LMA, intubating LMA, LTS-D, King tube) - all size of SGA | |
25 | Intubation kit(included Video laryngoscope) - including all size of ET tube | |
26 | Suction(portable) | |
27 | Suction tip(rubber, Yankauer, DuCanto) | |
28 | Suction line | |
29 | Circulation | Normal saline 1000cc |
30 | Normal saline 20cc | |
31 | Hartmann’s solution 1000cc | |
32 | plasma solution 1000cc | |
33 | Dextrose water(5%, 10%, 50%) | |
34 | IV caterher(18G, 20G, 22G, 24G) | |
35 | Infusion set | |
36 | 3-way | |
37 | tourniquet | |
38 | Medication | Tramadol inj. amp. |
39 | AAP Pre-Mixture | |
40 | Epineprine inj. amp. | |
41 | Amiodaron inj. amp. | |
42 | Peniramin inj. amp. | |
43 | albuterol inhaler | |
44 | albuterol nebulizer | |
45 | Syringe(1cc, 3cc, 5cc, 10cc, 30cc, 50cc) | |
46 | Assessment | Spigmomanometer |
47 | PulseOximeter | |
48 | Thermometer | |
49 | Glucose meter | |
50 | BST strip | |
51 | Lancets | |
52 | Penlight |
we are welcome to use medications and devices that fall within the scope of paramedics in your country, but please make sure to bring them with you. Additionally, we request that you bring your own personal protective equipment, such as helmets, as well as any tools like scissors or knives that you would personally use during rescues.
Let me know if you’d like further adjustments.